Phoenix Apartment Market - What's new in Broker Sales
Broker Sales
| Broker(s) | Cushman & Wakefield/U.S. Investment Realty |
| Bret Polachek & Jim Crews/Joe Dietz |
| 602-229-5989/480-289-3370 |
|
Lee & Associates |
|
Todd Braun |
|
602-454-9550 |
| Property | Wilshire Place |
| Sale Date | February, 2012 |
| No. of Units | 48 |
| Sales Price | $.8mm |
| Broker(s) | Hendricks & Partners |
| Mark Forrester, Ric Holway & Art Wadlund |
| 602-912-1630 |
|
|
|
|
|
|
| Property | Shadow Tree |
| Sale Date | February, 2012 |
| No. of Units | 148 |
| Sales Price | $5.3mm |
| Broker(s) | Apartment Realty Advisors |
| Ryan Ash |
| 602-852-3784 |
|
|
|
|
|
|
| Property | Buena Vida |
| Sale Date | February, 2012 |
| No. of Units | 24 |
| Sales Price | $.5mm |
| Broker(s) | Cushman & Wakefield |
| Jim Crews & Bret Polachek |
| 602-229-5992 |
|
|
|
|
|
|
| Property | Summertree |
| Sale Date | February, 2012 |
| No. of Units | 193 |
| Sales Price | $8.9mm |
| Broker(s) | Apartment Realty Advisors |
| Brad Goff |
| 602-252-4232 Ext 602 |
|
|
|
|
|
|
| Property | San Melia |
| Sale Date | February, 2012 |
| No. of Units | 488 |
| Sales Price | $68.8mm |
| Broker(s) | The Jones Group |
| Jim Jones |
| 480-609-0772 |
|
|
|
|
|
|
| Property | Fairways |
| Sale Date | March, 2012 |
| No. of Units | 160 |
| Sales Price | $5mm |
| Broker(s) | Colliers International |
| Bill Hahn, Jeff Sherman & Trevor Koskovich |
| 602-222-5105 |
|
The Robinson Group |
|
Linda Gerchick & Edgar Rascom |
|
480-248-1264 |
| Property | Jentilly |
| Sale Date | March, 2012 |
| No. of Units | 8 |
| Sales Price | $.4mm |
| Broker(s) | CBRE Group |
| Tyler Anderson, Sean Cunningham & Asher Gunter |
| 602-735-5555 |
|
|
|
|
|
|
| Property | Alta Phoenix Lofts |
| Sale Date | March, 2012 |
| No. of Units | 332 |
| Sales Price | $59.5mm |
| Broker(s) | CBRE Group |
| Tyler Anderson, Sean Cunningham & Asher Gunter |
| 602-735-7555 |
|
|
|
|
|
|
| Property | Metropointe |
| Sale Date | March, 2012 |
| No. of Units | 408 |
| Sales Price | $44.2mm |
| Broker(s) | Hendricks & Partners |
| Mark Forrester, Ric Holway & Greg Thielen |
| 602-955-1122 |
|
Vestis Group |
|
Natan Jacobs & Les Litwin |
|
602-387-5330 |
| Property | Norwood Village |
| Sale Date | March, 2012 |
| No. of Units | 115 |
| Sales Price | $2.5mm |
| Broker(s) | Cassidy Turley BRE Commercial |
| David Folger & Steven Nicoluzakis |
| 602-224-4443 |
|
|
|
|
|
|
| Property | The Apartments at Steele Park |
| Sale Date | April, 2012 |
| No. of Units | 399 |
| Sales Price | $36mm |
| Broker(s) | Colliers International |
| Bill Hahn, Jeff Sherman & Trevor Koskovich |
| 602-222-5105 |
|
|
|
|
|
|
| Property | Huntington Garden |
| Sale Date | April, 2012 |
| No. of Units | 16 |
| Sales Price | $.6mm |
| Broker(s) | Colliers International |
| Bill Hahn, Jeff Sherman & Trevor Koskovich |
| 602-222-5105 |
|
|
|
|
|
|
| Property | Wilson Street |
| Sale Date | April, 2012 |
| No. of Units | 16 |
| Sales Price | $.4mm |
| Broker(s) | Hendricks & Partners |
| Ric Holway, Mark Forrester & Art Wadlund |
| 602-955-1122 |
|
|
|
|
|
|
| Property | Cortesian |
| Sale Date | April, 2012 |
| No. of Units | 332 |
| Sales Price | $25.9mm |
| Broker(s) | Colliers |
| Bill Hahn, Jeff Sherman & Trevor Koskovich |
| 602-222-5000 |
|
|
|
|
|
|
| Property | The Waterstone |
| Sale Date | April, 2012 |
| No. of Units | 269 |
| Sales Price | $11.3mm |
| Broker(s) | Marcus & Millichap |
| Cliff David & Steve Gebing |
| 602-687-6763 |
|
|
|
|
|
|
| Property | Epernay |
| Sale Date | April, 2012 |
| No. of Units | 336 |
| Sales Price | $10.5mm |
| Broker(s) | Cassidy Turley BRE Commercial |
| Dave Fogler & Steve Nicoluzakis |
| 602-224-4443 |
|
|
|
|
|
|
| Property | The Villas |
| Sale Date | April, 2012 |
| No. of Units | 137 |
| Sales Price | $6.3mm |
| Broker(s) | Cushman & Wakefield |
| Bret Polachek & Jim Crews |
| 602-229-5989 |
|
|
|
|
|
|
| Property | The Glen |
| Sale Date | April, 2012 |
| No. of Units | 118 |
| Sales Price | $1.9mm |
| Broker(s) | Colliers |
| Bill Hahn, Jeff Sherman & Trevor Koskovich |
| 602-222-5000 |
|
|
|
|
|
|
| Property | Canyon Walk |
| Sale Date | April, 2012 |
| No. of Units | 166 |
| Sales Price | $3.2mm |
| Broker(s) | Colliers |
| Bill Hahn, Jeff Sherman & Trevor Koskovich |
| 602-222-5000 |
|
|
|
|
|
|
| Property | Greenridge |
| Sale Date | April, 2012 |
| No. of Units | 72 |
| Sales Price | $1.6mm |
| Broker(s) | CBRE Group |
| Brian Smuckler & Jeff Seaman |
| 602-735-5688 |
|
|
|
|
|
|
| Property | Greenridge |
| Sale Date | April, 2012 |
| No. of Units | 72 |
| Sales Price | $1.7mm |
| Broker(s) | Marcus & Millichap |
| Cliff David & Steve Gebing |
| 602-687-6763 |
|
|
|
|
|
|
| Property | Epernay |
| Sale Date | April, 2012 |
| No. of Units | 336 |
| Sales Price | $10.5mm |