Urban Atlanta Apartment Market - What's new in Broker Sales
Broker Sales
| Broker(s) | Jones Lang LaSalle |
| David Gutting & Derrick Bloom |
| 404-995-2283 |
|
|
|
|
|
|
| Property | Post Biltmore |
| Sale Date | February, 2012 |
| No. of Units | 276 |
| Sales Price | $50mm |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Bryton Hill |
| Sale Date | February, 2012 |
| No. of Units | 204 |
| Sales Price | $6.6mm |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Cross Keys |
| Sale Date | March, 2012 |
| No. of Units | 64 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Monaco Station |
| Sale Date | March, 2012 |
| No. of Units | 60 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Montego |
| Sale Date | March, 2012 |
| No. of Units | 108 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Parkway |
| Sale Date | March, 2012 |
| No. of Units | 112 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Tempe 2000 |
| Sale Date | March, 2012 |
| No. of Units | 128 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Tempo Majestic |
| Sale Date | March, 2012 |
| No. of Units | 134 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Dover Station |
| Sale Date | March, 2012 |
| No. of Units | 135 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Tempo Cabana |
| Sale Date | March, 2012 |
| No. of Units | 135 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Hallmark Village |
| Sale Date | March, 2012 |
| No. of Units | 154 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Tempo Continental |
| Sale Date | March, 2012 |
| No. of Units | 158 |
| Sales Price | $5mm |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Highland Woods |
| Sale Date | March, 2012 |
| No. of Units | 224 |
| Sales Price | $NA |
| Broker(s) | Marcus & Millichap |
| Paul Vetter & Andrew Mays |
| 678-942-4610 |
|
|
|
|
|
|
| Property | Marquise Ridge |
| Sale Date | March, 2012 |
| No. of Units | 216 |
| Sales Price | $4.9mm |
| Broker(s) | Transwestern |
| Kevin Markwordt, Chaise Schmidt, Mike McGaughy & Jon Kleinberg |
| 404-842-6508 |
|
|
|
|
|
|
| Property | Marquis at Lenox |
| Sale Date | March, 2012 |
| No. of Units | 192 |
| Sales Price | $4.9mm |
| Broker(s) | Apartment Realty Advisors |
| Sean Henry, John Weber & Bo Moore |
| 404-495-7308 |
|
|
|
|
|
|
| Property | Pavilion Place |
| Sale Date | March, 2012 |
| No. of Units | 240 |
| Sales Price | $16mm |
| Broker(s) | Eastdil Secured |
| Randy Evans & Kennedy Hicks |
| 404-487-1100 |
|
|
|
|
|
|
| Property | Rocca at Piazza at Paces |
| Sale Date | March, 2012 |
| No. of Units | 80 |
| Sales Price | $19.5mm |
| Broker(s) | Cushman and Wakefield |
| Chris Spain and Nathan Swenson |
| 404-853-5234 |
|
|
|
|
|
|
| Property | Lodge at Sandy Springs |
| Sale Date | April, 2012 |
| No. of Units | 484 |
| Sales Price | $28mm |
| Broker(s) | Jones Lang LaSalle |
| David Gutting, Derrick Bloom and Elliot Howell |
| 404-995-2283 |
|
|
|
|
|
|
| Property | Axis at Perimeter |
| Sale Date | May, 2012 |
| No. of Units | 312 |
| Sales Price | $53.5mm |